Blackwell Global Investments (UK) Limited
Account: 220322 |
Name: Sameer Arora |
Currency: USD |
Leverage: 1:100 |
2017 November 21, 14:33 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1030669 | 2017.11.20 05:42:11 | buy | 0.50 | audusd | 0.75558 | 0.75334 | 0.00000 | 2017.11.21 03:28:19 | 0.75334 | 0.00 | 0.00 | 0.17 | -112.00 |
1030667 | 2017.11.20 05:41:55 | sell | 0.50 | usdcad | 1.27866 | 1.28338 | 0.00000 | 2017.11.21 10:30:06 | 1.28338 | 0.00 | 0.00 | -0.81 | -183.89 |
1029549 | 2017.11.17 18:56:29 | buy | 0.50 | gbpusd | 1.32172 | 1.31329 | 0.00000 | 2017.11.21 10:55:53 | 1.32400 | 0.00 | 0.00 | -4.63 | 114.00 |
1029547 | 2017.11.17 18:56:18 | buy | 0.50 | nzdusd | 0.68107 | 0.67779 | 0.00000 | 2017.11.21 10:55:52 | 0.67937 | 0.00 | 0.00 | 0.75 | -85.00 |
1029546 | 2017.11.17 18:56:09 | buy | 0.50 | audusd | 0.75620 | 0.75343 | 0.00000 | 2017.11.21 03:28:19 | 0.75343 | 0.00 | 0.00 | 0.34 | -138.50 |
1029544 | 2017.11.17 18:55:45 | buy | 0.50 | eurusd | 1.17941 | 1.17554 | 0.00000 | 2017.11.20 01:08:01 | 1.17554 | 0.00 | 0.00 | -3.24 | -193.50 |
1028995 | 2017.11.17 14:32:41 | buy | 1.00 | eurusd | 1.17965 | 1.17546 | 0.00000 | 2017.11.17 15:26:25 | 1.17907 | 0.00 | 0.00 | 0.00 | -58.00 |
1028992 | 2017.11.17 14:31:54 | sell | 1.00 | usdcad | 1.27454 | 1.27820 | 0.00000 | 2017.11.17 15:26:25 | 1.27755 | 0.00 | 0.00 | 0.00 | -235.61 |
1028132 | 2017.11.17 08:40:33 | sell | 0.50 | xauusd | 1281.97 | 1287.14 | 0.00 | 2017.11.17 14:19:37 | 1283.08 | 0.00 | 0.00 | 0.00 | -55.50 |
1028097 | 2017.11.17 08:04:51 | sell | 0.50 | gbpusd | 1.32337 | 1.32567 | 0.00000 | 2017.11.17 09:36:04 | 1.32567 | 0.00 | 0.00 | 0.00 | -115.00 |
1028096 | 2017.11.17 08:04:35 | sell | 0.50 | eurusd | 1.18046 | 1.18259 | 0.00000 | 2017.11.17 14:19:37 | 1.17972 | 0.00 | 0.00 | 0.00 | 37.00 |
1028012 | 2017.11.17 06:29:14 | sell | 0.50 | nzdusd | 0.68488 | 0.68461 | 0.00000 | 2017.11.17 14:19:36 | 0.67912 | 0.00 | 0.00 | 0.00 | 288.00 |
1028011 | 2017.11.17 06:29:07 | sell | 0.50 | audusd | 0.75831 | 0.75817 | 0.00000 | 2017.11.17 14:19:35 | 0.75482 | 0.00 | 0.00 | 0.00 | 174.50 |
1028010 | 2017.11.17 06:26:17 | buy | 0.50 | usdjpy | 112.567 | 112.348 | 0.000 | 2017.11.17 14:19:34 | 112.627 | 0.00 | 0.00 | 0.00 | 26.64 |
1028009 | 2017.11.17 06:26:08 | buy | 0.50 | usdcad | 1.27307 | 1.27328 | 0.00000 | 2017.11.17 14:19:33 | 1.27438 | 0.00 | 0.00 | 0.00 | 51.40 |
1026555 | 2017.11.16 15:54:43 | sell | 1.00 | usdchf | 0.99152 | 0.99452 | 0.00000 | 2017.11.16 22:31:51 | 0.99452 | 0.00 | 0.00 | 0.00 | -301.65 |
1026553 | 2017.11.16 15:53:33 | sell | 1.00 | usdjpy | 113.015 | 113.347 | 0.000 | 2017.11.16 16:39:06 | 112.899 | 0.00 | 0.00 | 0.00 | 102.75 |
1026518 | 2017.11.16 15:41:36 | sell | 1.00 | usdcad | 1.27466 | 1.27880 | 0.00000 | 2017.11.17 05:25:09 | 1.27259 | 0.00 | 0.00 | -1.84 | 162.66 |
1026008 | 2017.11.16 13:07:47 | sell | 1.00 | usdmxn | 19.15018 | 19.31574 | 0.00000 | 2017.11.17 05:24:44 | 19.03828 | 0.00 | 0.00 | 13.06 | 587.76 |
1025687 | 2017.11.16 11:02:40 | sell | 1.00 | usdcad | 1.27588 | 1.27568 | 0.00000 | 2017.11.17 05:31:00 | 1.27279 | 0.00 | 0.00 | -1.84 | 242.77 |
1025685 | 2017.11.16 11:02:31 | buy | 1.00 | gbpusd | 1.31625 | 1.31641 | 0.00000 | 2017.11.17 05:34:31 | 1.32328 | 0.00 | 0.00 | -5.53 | 703.00 |
1025675 | 2017.11.16 11:02:10 | buy | 1.00 | eurusd | 1.17887 | 1.17900 | 0.00000 | 2017.11.17 05:31:07 | 1.18039 | 0.00 | 0.00 | -6.25 | 152.00 |
1025674 | 2017.11.16 11:01:37 | buy | 0.50 | nzdusd | 0.68604 | 0.68194 | 0.00000 | 2017.11.16 14:14:56 | 0.68385 | 0.00 | 0.00 | 0.00 | -109.50 |
1025234 | 2017.11.16 07:57:02 | buy | 0.50 | xauusd | 1276.84 | 1277.04 | 0.00 | 2017.11.17 05:31:08 | 1282.14 | 0.00 | 0.00 | -2.33 | 265.00 |
1025106 | 2017.11.16 05:59:29 | buy | 0.50 | nzdusd | 0.68566 | 0.68194 | 0.00000 | 2017.11.16 14:14:54 | 0.68385 | 0.00 | 0.00 | 0.00 | -90.50 |
1025105 | 2017.11.16 05:59:22 | buy | 0.50 | audusd | 0.75959 | 0.75660 | 0.00000 | 2017.11.17 05:31:09 | 0.75890 | 0.00 | 0.00 | 0.17 | -34.50 |
1025104 | 2017.11.16 05:59:11 | buy | 0.50 | xauusd | 1278.68 | 1269.98 | 0.00 | 2017.11.17 05:12:39 | 1282.62 | 0.00 | 0.00 | -2.33 | 197.00 |
1023266 | 2017.11.15 15:11:32 | sell | 1.00 | usdcad | 1.27524 | 1.27929 | 0.00000 | 2017.11.15 16:40:28 | 1.27870 | 0.00 | 0.00 | 0.00 | -270.59 |
1022865 | 2017.11.15 13:14:11 | sell | 1.00 | usdmxn | 19.14448 | 19.23450 | 0.00000 | 2017.11.15 16:40:27 | 19.18324 | 0.00 | 0.00 | 0.00 | -202.05 |
1022864 | 2017.11.15 13:13:49 | sell | 1.00 | usdcad | 1.27246 | 1.27914 | 0.00000 | 2017.11.15 16:40:24 | 1.27880 | 0.00 | 0.00 | 0.00 | -495.78 |
1022860 | 2017.11.15 13:13:26 | buy | 1.00 | audusd | 0.76047 | 0.75762 | 0.00000 | 2017.11.15 16:40:23 | 0.75947 | 0.00 | 0.00 | 0.00 | -100.00 |
1020683 | 2017.11.15 09:13:02 | buy | 1.00 | gbpusd | 1.31713 | 1.31186 | 0.00000 | 2017.11.15 16:40:20 | 1.31666 | 0.00 | 0.00 | 0.00 | -47.00 |
1020682 | 2017.11.15 09:12:45 | sell | 0.50 | usdjpy | 113.044 | 113.220 | 0.000 | 2017.11.15 16:40:25 | 112.648 | 0.00 | 0.00 | 0.00 | 175.77 |
1020681 | 2017.11.15 09:12:37 | buy | 1.00 | audusd | 0.75929 | 0.75690 | 0.00000 | 2017.11.15 16:40:27 | 0.75948 | 0.00 | 0.00 | 0.00 | 19.00 |
1020464 | 2017.11.15 05:54:34 | sell | 0.50 | usdjpy | 113.119 | 113.254 | 0.000 | 2017.11.15 16:40:19 | 112.642 | 0.00 | 0.00 | 0.00 | 211.73 |
1020463 | 2017.11.15 05:54:20 | sell | 0.50 | usdcad | 1.27322 | 1.27898 | 0.00000 | 2017.11.15 16:28:53 | 1.27898 | 0.00 | 0.00 | 0.00 | -225.18 |
1020462 | 2017.11.15 05:54:09 | buy | 0.50 | nzdusd | 0.68736 | 0.68753 | 0.00000 | 2017.11.15 16:40:17 | 0.68928 | 0.00 | 0.00 | 0.00 | 96.00 |
1020460 | 2017.11.15 05:54:00 | buy | 1.00 | xauusd | 1282.16 | 1282.55 | 0.00 | 2017.11.15 16:40:17 | 1287.98 | 0.00 | 0.00 | 0.00 | 582.00 |
1016685 | 2017.11.14 18:27:09 | buy | 0.50 | gbpusd | 1.31273 | 1.30589 | 0.00000 | 2017.11.15 04:22:26 | 1.31306 | 0.00 | 0.00 | -2.83 | 16.50 |
1016684 | 2017.11.14 18:27:03 | buy | 0.50 | nzdusd | 0.68814 | 0.68336 | 0.00000 | 2017.11.15 04:22:25 | 0.68731 | 0.00 | 0.00 | 0.41 | -41.50 |
1016683 | 2017.11.14 18:26:57 | buy | 0.50 | audusd | 0.76276 | 0.76036 | 0.00000 | 2017.11.15 02:30:46 | 0.76036 | 0.00 | 0.00 | 0.16 | -120.00 |
1016682 | 2017.11.14 18:26:48 | buy | 0.50 | xauusd | 1279.71 | 1269.82 | 0.00 | 2017.11.15 04:22:25 | 1281.66 | 0.00 | 0.00 | -2.33 | 97.50 |
1016335 | 2017.11.14 16:48:56 | buy | 1.00 | xauusd | 1273.27 | 1265.53 | 0.00 | 2017.11.14 17:14:51 | 1278.36 | 0.00 | 0.00 | 0.00 | 509.00 |
1016068 | 2017.11.14 15:20:57 | buy | 1.00 | nzdusd | 0.68761 | 0.68329 | 0.00000 | 2017.11.14 17:14:50 | 0.68668 | 0.00 | 0.00 | 0.00 | -93.00 |
1016067 | 2017.11.14 15:20:45 | buy | 1.00 | xauusd | 1275.82 | 1265.24 | 0.00 | 2017.11.14 17:14:47 | 1278.35 | 0.00 | 0.00 | 0.00 | 253.00 |
1014976 | 2017.11.14 10:43:36 | buy | 1.00 | gbpusd | 1.31133 | 1.30620 | 0.00000 | 2017.11.14 17:14:46 | 1.31180 | 0.00 | 0.00 | 0.00 | 47.00 |
1014974 | 2017.11.14 10:42:42 | buy | 1.00 | audusd | 0.76196 | 0.76000 | 0.00000 | 2017.11.14 17:14:48 | 0.76156 | 0.00 | 0.00 | 0.00 | -40.00 |
1014964 | 2017.11.14 10:40:12 | sell | 1.00 | usdmxn | 19.08398 | 19.22703 | 0.00000 | 2017.11.14 17:14:46 | 19.12654 | 0.00 | 0.00 | 0.00 | -222.52 |
1014843 | 2017.11.14 10:19:32 | buy | 1.00 | audusd | 0.76206 | 0.76047 | 0.00000 | 2017.11.14 17:14:45 | 0.76156 | 0.00 | 0.00 | 0.00 | -50.00 |
1014840 | 2017.11.14 10:19:06 | sell | 1.00 | usdchf | 0.99587 | 0.99701 | 0.00000 | 2017.11.14 17:14:44 | 0.99106 | 0.00 | 0.00 | 0.00 | 485.34 |
1014168 | 2017.11.14 04:57:07 | sell | 0.25 | usdmxn | 19.09890 | 19.27412 | 0.00000 | 2017.11.14 10:05:11 | 19.11324 | 0.00 | 0.00 | 0.00 | -18.76 |
1012970 | 2017.11.13 17:31:38 | sell | 0.50 | usdjpy | 113.529 | 113.821 | 0.000 | 2017.11.14 10:05:11 | 113.799 | 0.00 | 0.00 | -3.10 | -118.63 |
1012946 | 2017.11.13 17:31:07 | sell | 0.25 | usdcad | 1.27149 | 1.27560 | 0.00000 | 2017.11.14 10:05:10 | 1.27511 | 0.00 | 0.00 | -0.21 | -70.97 |
1012935 | 2017.11.13 17:30:53 | buy | 0.25 | nzdusd | 0.69074 | 0.68717 | 0.00000 | 2017.11.14 05:14:50 | 0.68717 | 0.00 | 0.00 | 0.19 | -89.25 |
1012460 | 2017.11.13 15:59:04 | sell | 0.25 | usdmxn | 19.15992 | 19.28816 | 0.00000 | 2017.11.14 10:05:09 | 19.11324 | 0.00 | 0.00 | 2.39 | 61.06 |
1012457 | 2017.11.13 15:58:39 | buy | 0.25 | xauusd | 1277.74 | 1271.25 | 0.00 | 2017.11.14 10:05:08 | 1273.38 | 0.00 | 0.00 | -1.16 | -109.00 |
1011906 | 2017.11.13 13:07:30 | buy | 0.25 | xauusd | 1279.10 | 1271.34 | 0.00 | 2017.11.14 10:05:08 | 1273.38 | 0.00 | 0.00 | -1.16 | -143.00 |
1011904 | 2017.11.13 13:07:22 | buy | 0.25 | audusd | 0.76482 | 0.76179 | 0.00000 | 2017.11.13 19:04:03 | 0.76179 | 0.00 | 0.00 | 0.00 | -75.75 |
1011903 | 2017.11.13 13:07:13 | buy | 0.25 | eurusd | 1.16498 | 1.15935 | 0.00000 | 2017.11.14 10:05:07 | 1.16874 | 0.00 | 0.00 | -1.58 | 94.00 |
1011902 | 2017.11.13 13:07:02 | buy | 0.25 | gbpusd | 1.30860 | 1.30495 | 0.00000 | 2017.11.14 10:05:03 | 1.31012 | 0.00 | 0.00 | -1.40 | 38.00 |
1011899 | 2017.11.13 13:06:52 | sell | 0.50 | usdchf | 0.99489 | 1.00054 | 0.00000 | 2017.11.14 10:05:06 | 0.99629 | 0.00 | 0.00 | -4.51 | -70.26 |
1011898 | 2017.11.13 13:06:43 | sell | 0.50 | usdjpy | 113.310 | 113.798 | 0.000 | 2017.11.14 10:04:41 | 113.798 | 0.00 | 0.00 | -3.10 | -214.42 |
1009415 | 2017.11.10 16:17:17 | buy | 1.00 | usdchf | 0.99566 | 0.99162 | 0.00000 | 2017.11.13 07:17:21 | 0.99672 | 0.00 | 0.00 | 3.41 | 106.35 |
1009414 | 2017.11.10 16:17:02 | buy | 1.00 | usdcad | 1.26946 | 1.26537 | 0.00000 | 2017.11.13 07:17:20 | 1.26832 | 0.00 | 0.00 | 0.46 | -89.88 |
1009413 | 2017.11.10 16:16:52 | sell | 1.00 | nzdusd | 0.69398 | 0.69794 | 0.00000 | 2017.11.13 07:17:19 | 0.69325 | 0.00 | 0.00 | -2.43 | 73.00 |
1008569 | 2017.11.10 12:11:00 | sell | 1.00 | audusd | 0.76747 | 0.77013 | 0.00000 | 2017.11.13 07:17:19 | 0.76623 | 0.00 | 0.00 | -1.26 | 124.00 |
1008351 | 2017.11.10 11:15:32 | sell | 1.00 | nzdusd | 0.69378 | 0.69809 | 0.00000 | 2017.11.13 07:17:18 | 0.69324 | 0.00 | 0.00 | -2.43 | 54.00 |
1008330 | 2017.11.10 11:12:29 | sell | 1.00 | gbpusd | 1.31360 | 1.31764 | 0.00000 | 2017.11.10 14:10:20 | 1.31764 | 0.00 | 0.00 | 0.00 | -404.00 |
1008306 | 2017.11.10 11:09:10 | sell | 1.00 | audusd | 0.76697 | 0.76995 | 0.00000 | 2017.11.13 07:17:17 | 0.76623 | 0.00 | 0.00 | -1.26 | 74.00 |
1007474 | 2017.11.10 06:32:34 | sell | 1.00 | xauusd | 1285.21 | 1290.14 | 0.00 | 2017.11.13 07:17:17 | 1276.67 | 0.00 | 0.00 | -3.23 | 854.00 |
1007473 | 2017.11.10 06:32:22 | buy | 1.00 | usdjpy | 113.453 | 113.026 | 0.000 | 2017.11.13 07:17:16 | 113.634 | 0.00 | 0.00 | 2.17 | 159.28 |
1007373 | 2017.11.10 04:51:52 | buy | 0.25 | audusd | 0.76792 | 0.76453 | 0.00000 | 2017.11.10 06:32:16 | 0.76817 | 0.00 | 0.00 | 0.00 | 6.25 |
1007372 | 2017.11.10 04:47:15 | sell | 0.25 | usdchf | 0.99449 | 0.99906 | 0.00000 | 2017.11.10 06:32:16 | 0.99494 | 0.00 | 0.00 | 0.00 | -11.31 |
1007363 | 2017.11.10 04:36:45 | sell | 0.50 | usdjpy | 113.316 | 113.586 | 0.000 | 2017.11.10 06:32:15 | 113.452 | 0.00 | 0.00 | 0.00 | -59.94 |
1007360 | 2017.11.10 04:33:32 | buy | 0.25 | usdjpy | 113.331 | 112.940 | 0.000 | 2017.11.10 04:35:12 | 113.308 | 0.00 | 0.00 | 0.00 | -5.07 |
1003590 | 2017.11.09 16:04:22 | buy | 0.25 | usdjpy | 113.546 | 113.095 | 0.000 | 2017.11.09 17:28:10 | 113.592 | 0.00 | 0.00 | 0.00 | 10.12 |
1003589 | 2017.11.09 16:04:13 | buy | 0.25 | usdcad | 1.27222 | 1.26734 | 0.00000 | 2017.11.09 19:44:03 | 1.26734 | 0.00 | 0.00 | 0.00 | -96.26 |
1003217 | 2017.11.09 14:52:19 | buy | 0.25 | usdmxn | 19.09067 | 18.99029 | 0.00000 | 2017.11.10 04:33:10 | 19.02061 | 0.00 | 0.00 | -6.85 | -92.08 |
1003216 | 2017.11.09 14:52:12 | buy | 0.25 | usdjpy | 113.391 | 113.207 | 0.000 | 2017.11.09 19:31:43 | 113.207 | 0.00 | 0.00 | 0.00 | -40.63 |
1003215 | 2017.11.09 14:51:55 | sell | 0.25 | audusd | 0.76788 | 0.76964 | 0.00000 | 2017.11.10 04:33:09 | 0.76806 | 0.00 | 0.00 | -0.30 | -4.50 |
1002792 | 2017.11.09 13:35:17 | sell | 0.25 | gbpusd | 1.31069 | 1.31337 | 0.00000 | 2017.11.09 18:47:15 | 1.31337 | 0.00 | 0.00 | 0.00 | -67.00 |
1002161 | 2017.11.09 11:31:14 | buy | 0.25 | nzdusd | 0.69655 | 0.69065 | 0.00000 | 2017.11.09 11:56:52 | 0.69580 | 0.00 | 0.00 | 0.00 | -18.75 |
1002160 | 2017.11.09 11:30:59 | sell | 0.25 | usdjpy | 113.469 | 114.087 | 0.000 | 2017.11.09 11:56:51 | 113.462 | 0.00 | 0.00 | 0.00 | 1.54 |
1001158 | 2017.11.09 07:09:30 | buy | 0.25 | xauusd | 1284.14 | 1279.47 | 0.00 | 2017.11.09 11:56:51 | 1283.83 | 0.00 | 0.00 | 0.00 | -7.75 |
1001103 | 2017.11.09 06:45:39 | buy | 0.25 | eurusd | 1.15967 | 1.15751 | 0.00000 | 2017.11.09 11:56:50 | 1.15991 | 0.00 | 0.00 | 0.00 | 6.00 |
1001098 | 2017.11.09 06:43:34 | buy | 0.25 | audusd | 0.76842 | 0.76605 | 0.00000 | 2017.11.09 11:56:49 | 0.76704 | 0.00 | 0.00 | 0.00 | -34.50 |
1001095 | 2017.11.09 06:40:40 | buy | 0.25 | gbpusd | 1.31269 | 1.30841 | 0.00000 | 2017.11.09 11:56:49 | 1.31024 | 0.00 | 0.00 | 0.00 | -61.25 |
1001093 | 2017.11.09 06:39:11 | sell | 0.25 | usdjpy | 113.892 | 113.871 | 0.000 | 2017.11.09 11:56:47 | 113.463 | 0.00 | 0.00 | 0.00 | 94.52 |
1001021 | 2017.11.09 05:04:22 | sell | 0.25 | xauusd | 1281.02 | 1287.09 | 0.00 | 2017.11.09 06:25:28 | 1281.74 | 0.00 | 0.00 | 0.00 | -18.00 |
998096 | 2017.11.08 15:00:15 | buy | 0.25 | usdchf | 0.99914 | 0.99578 | 0.00000 | 2017.11.09 06:25:28 | 0.99975 | 0.00 | 0.00 | 2.51 | 15.25 |
998089 | 2017.11.08 15:00:06 | sell | 0.25 | eurusd | 1.15867 | 1.16289 | 0.00000 | 2017.11.09 06:25:27 | 1.15932 | 0.00 | 0.00 | 2.60 | -16.25 |
996679 | 2017.11.08 10:39:32 | sell | 0.25 | gbpusd | 1.31330 | 1.31781 | 0.00000 | 2017.11.09 06:25:26 | 1.31259 | 0.00 | 0.00 | 1.41 | 17.75 |
996358 | 2017.11.08 10:11:02 | buy | 0.25 | audusd | 0.76601 | 0.76269 | 0.00000 | 2017.11.08 10:14:20 | 0.76603 | 0.00 | 0.00 | 0.00 | 0.50 |
996137 | 2017.11.08 09:12:37 | sell | 0.25 | usdmxn | 19.11818 | 19.23906 | 0.00000 | 2017.11.08 10:14:19 | 19.12704 | 0.00 | 0.00 | 0.00 | -11.58 |
995707 | 2017.11.08 04:09:04 | sell | 0.25 | usdcad | 1.27658 | 1.28333 | 0.00000 | 2017.11.08 10:14:18 | 1.27624 | 0.00 | 0.00 | 0.00 | 6.66 |
994105 | 2017.11.07 17:49:20 | sell | 0.25 | usdjpy | 114.022 | 114.404 | 0.000 | 2017.11.08 10:14:18 | 113.839 | 0.00 | 0.00 | -1.53 | 40.19 |
994103 | 2017.11.07 17:48:57 | sell | 0.25 | usdchf | 0.99844 | 1.00315 | 0.00000 | 2017.11.08 10:14:17 | 0.99915 | 0.00 | 0.00 | -2.25 | -17.77 |
993916 | 2017.11.07 17:30:08 | buy | 0.25 | eurusd | 1.15781 | 1.15534 | 0.00000 | 2017.11.08 10:14:15 | 1.15999 | 0.00 | 0.00 | -1.60 | 54.50 |
993019 | 2017.11.07 14:49:31 | buy | 0.25 | usdjpy | 114.206 | 113.577 | 114.283 | 2017.11.07 17:27:08 | 114.205 | 0.00 | 0.00 | 0.00 | -0.22 |
993018 | 2017.11.07 14:49:23 | buy | 0.25 | usdchf | 0.99978 | 0.99608 | 1.00064 | 2017.11.07 17:29:07 | 0.99937 | 0.00 | 0.00 | 0.00 | -10.26 |
992570 | 2017.11.07 13:28:30 | sell | 0.25 | nzdusd | 0.69210 | 0.69623 | 0.00000 | 2017.11.07 17:26:15 | 0.68956 | 0.00 | 0.00 | 0.00 | 63.50 |
992565 | 2017.11.07 13:27:29 | sell | 0.25 | gbpusd | 1.31434 | 1.31833 | 0.00000 | 2017.11.07 17:26:14 | 1.31181 | 0.00 | 0.00 | 0.00 | 63.25 |
992560 | 2017.11.07 13:26:15 | buy | 0.25 | usdmxn | 19.09275 | 18.97746 | 0.00000 | 2017.11.07 17:26:13 | 19.10234 | 0.00 | 0.00 | 0.00 | 12.55 |
991202 | 2017.11.07 08:50:09 | buy | 0.25 | usdcad | 1.27200 | 1.26734 | 0.00000 | 2017.11.07 13:05:04 | 1.27550 | 0.00 | 0.00 | 0.00 | 68.60 |
991200 | 2017.11.07 08:49:51 | sell | 0.25 | eurusd | 1.16007 | 1.16395 | 0.00000 | 2017.11.07 13:05:03 | 1.15672 | 0.00 | 0.00 | 0.00 | 83.75 |
991193 | 2017.11.07 08:47:37 | buy | 0.25 | usdchf | 0.99880 | 0.99368 | 0.00000 | 2017.11.07 13:05:02 | 0.99974 | 0.00 | 0.00 | 0.00 | 23.51 |
991192 | 2017.11.07 08:47:19 | buy | 0.25 | usdjpy | 114.069 | 113.518 | 0.000 | 2017.11.07 13:05:02 | 114.142 | 0.00 | 0.00 | 0.00 | 15.99 |
990715 | 2017.11.07 04:28:48 | buy | 0.25 | eurusd | 1.16051 | 1.15736 | 0.00000 | 2017.11.07 07:51:30 | 1.16060 | 0.00 | 0.00 | 0.00 | 2.25 |
988678 | 2017.11.06 15:44:43 | buy | 0.25 | nzdusd | 0.69043 | 0.68773 | 0.00000 | 2017.11.07 07:51:41 | 0.69306 | 0.00 | 0.00 | 0.19 | 65.75 |
988518 | 2017.11.06 14:51:17 | buy limit | 0.25 | audusd | 0.76521 | 0.76300 | 0.00000 | 2017.11.07 04:32:44 | 0.76819 | cancelled |
988517 | 2017.11.06 14:51:09 | buy | 0.25 | audusd | 0.76671 | 0.76456 | 0.00000 | 2017.11.07 07:51:41 | 0.76801 | 0.00 | 0.00 | 0.06 | 32.50 |
988424 | 2017.11.06 14:46:10 | sell | 0.25 | usdchf | 1.00101 | 1.00258 | 0.00000 | 2017.11.07 07:51:40 | 0.99850 | 0.00 | 0.00 | -2.27 | 62.84 |
986957 | 2017.11.06 09:47:36 | buy | 0.25 | xauusd | 1269.48 | 1270.58 | 0.00 | 2017.11.07 07:51:39 | 1279.19 | 0.00 | 0.00 | -1.16 | 242.75 |
986956 | 2017.11.06 09:47:10 | sell | 0.25 | usdjpy | 114.298 | 114.619 | 0.000 | 2017.11.07 07:51:38 | 113.972 | 0.00 | 0.00 | -1.59 | 71.51 |
986481 | 2017.11.06 07:57:19 | sell | 0.25 | usdjpy | 114.272 | 114.541 | 0.000 | 2017.11.07 07:51:37 | 113.971 | 0.00 | 0.00 | -1.59 | 66.03 |
986346 | 2017.11.06 06:44:02 | sell | 0.25 | usdjpy | 114.234 | 114.489 | 0.000 | 2017.11.07 07:51:37 | 113.971 | 0.00 | 0.00 | -1.59 | 57.69 |
986344 | 2017.11.06 06:43:49 | buy | 0.25 | xauusd | 1270.33 | 1270.67 | 0.00 | 2017.11.07 07:51:36 | 1279.18 | 0.00 | 0.00 | -1.16 | 221.25 |
986290 | 2017.11.06 06:10:25 | sell | 0.25 | usdcad | 1.27671 | 1.27638 | 0.00000 | 2017.11.07 08:03:39 | 1.27172 | 0.00 | 0.00 | -0.38 | 98.10 |
986288 | 2017.11.06 06:09:35 | sell | 0.25 | usdjpy | 114.359 | 114.502 | 0.000 | 2017.11.07 07:51:33 | 113.972 | 0.00 | 0.00 | -1.59 | 84.89 |
975780 | 2017.10.31 11:16:02 | balance | Deposit | 10 000.00 |
|
0.00 |
0.00 |
-54.20 |
3 227.19 |
Closed P/L: |
3 172.99 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
3 172.99 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
13 172.99 |
Equity: |
13 172.99 |
Free Margin: |
13 172.99 |
|
Details: |
 |
Gross Profit: |
8 792.24 |
Gross Loss: |
5 619.25 |
Total Net Profit: |
3 172.99 |
Profit Factor: |
1.56 |
Expected Payoff: |
26.89 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1 319.55 (10.38%) |
Relative Drawdown: |
10.38% (1 319.55) |
|
Total Trades: |
118 |
Short Positions (won %): |
54 (55.56%) |
Long Positions (won %): |
64 (53.13%) |
Profit Trades (% of total): |
64 (54.24%) |
Loss trades (% of total): |
54 (45.76%) |
Largest |
profit trade: |
850.77 |
loss trade: |
-495.78 |
Average |
profit trade: |
137.38 |
loss trade: |
-104.06 |
Maximum |
consecutive wins ($): |
18 (1 325.63) |
consecutive losses ($): |
8 (-1 064.79) |
Maximal |
consecutive profit (count): |
1 605.66 (6) |
consecutive loss (count): |
-1 064.79 (8) |
Average |
consecutive wins: |
2 |
consecutive losses: |
2 |